Accueil > Japon > Mont Zao (1841m)

Mont Zao (1841m)

  • Sharebar

Elevation Profile
Speed Profile

Distance Time Average Speed Maxspeed Climb Up Climb Down
1 E 140° 25' 52.87" / E 140° 25' 52.87" Elev. 1634 m
0.000 km 0s - - - -
2 E 140° 26' 32.89" / E 140° 26' 32.89" Elev. 1776 m
3.012 km 2h 07m 36s 1.42 km/h 6.77 km/h 329 m 187 m
3 E 140° 26' 10.83" / E 140° 26' 10.83" Elev. 1713 m
3.594 km 1h 38m 56s 2.18 km/h 6.44 km/h 26 m 89 m
4 E 140° 25' 00.60" / E 140° 25' 00.60" Elev. 1321 m
2.402 km 46m 48s 3.08 km/h 6.79 km/h 26 m 418 m
5 E 140° 23' 45.38" / E 140° 23' 45.38" Elev. 1095 m
3.011 km 42m 57s 4.21 km/h 9.02 km/h 46 m 272 m
6 E 140° 23' 47.96" / E 140° 23' 47.96" Elev. 90 m
1.085 km 16m 11s 4.02 km/h 9.00 km/h 22 m 1027 m
13.104 km 5h 32m 28s 2.36 km/h 9.02 km/h 449 m 1993 m

Max / Min Elevation:

1841 m 90 m
Categories: Japon Tags: , , ,
  1. Pas encore de commentaire
  1. Pas encore de trackbacks
To submit your comment, click the image below where it asks you to...
Clickcha - The One-Click Captcha